|
|
 |
|
 |
| |
Sharp EL2901PIII - £32.42Check out our features comparison table for printing_calculators here
 |
| Type: | printing calculator |
| Calculator: | Sharp EL2901PIII |
| Digits displayed: | 12 |
| Printing type: | Ink |
| Printing speed: | 2.1 |
| 2 Colour printing: | Black |
| Tax: | Y |
| Cost Sell Margin: | Y |
| Backspace correction: | Y |
| Decimal selector: | F,0,1,3,6 |
| Sub total grand total: | Y |
| Mark up down key: | Y |
| Sign change: | Y |
| Power source: | Mains adaptor supplied |
| WxDxH mm: | 193x256x63 |
| Ink roller ref: | SPR42 click link above to buy replacement ink roller for this calculator |
| Adding roll ref: | 295640 |
| Adding Roll size: | 57x57 |
Related Products |
12 digits displayed on blue fluorescent display
Ink printing, Black, 2.1 lines per second
Print/no print
Cost-Sell-Margin and Backspace correction functions
Percent key
Paper feed key
Constant memories
4 key memories
Decimal selector: F, 6, 3, 2, 1, 0,
Change sign (+/-)
Mark up/down
Item count
Round off/down
Power source: Mains
EA781R-BK Ink roller available separately
Adding roll size used: 57x57mm
WxDxH (mm): 193x256x63
|
|
 |
|
 |
|